Loading...

Charging Stations

Charging Stations By State

Source: Alternative Fueling Station Counts By State (US Dept of Energy) Data is current as of June 29, 2022
Click HERE to find a charging station near you.
State Total Charging Stations Level 1 Level 2 DC Fast
Source: Alternative Fueling Station Counts By State (US Dept of Energy) Data is current as of June 29, 2022
California 37,593 184 29,857 7,523
New York 8,035 15 7,013 1,007
Florida 6,517 28 5,029 1,460
Texas 5,601 27 4.435 1,139
Massachusetts 5,008 8 4.492 508
Washington 4,074 77 3,210 787
Georgia 3,907 200 3,037 669
Colorado 3,803 56 3,075 672
Maryland 3,394 27 2,961 682
Virginia 3,015 48 2,135 832
Pennsylvania 2,895 14 2,266 615
North Carolina 2,586 14 1,983 589
Illinois 2,536 3 1,931 620
Ohio 2,358 7 1,931 420
Michigan 2,335 5 1,861 459
Arizona 2,325 1 1,830 494
Oregon 2,208 31 1,705 472
Missouri 2,130 0 1,862 268
New Jersey 2,003 12 1,337 654
Utah 1,804 3 1,558 243
Tennessee 1,400 2 1,160 238
Connecticut 1,323 12 978 331
Minnesota 1,292 22 1,035 235

Just enter your email and we will send you our OZOP Plus brochure.

call now
+1 845-305-6020
Contact Us
Info@OzopPlus.com
Office Adress
55 Ronald Reagan Blvd Warwick, NY 10990
Request A Quote
Vehicle for:
Your request was submitted successfully !
Something went wrong, try refreshing and submitting the form again.
Contact Us
Your request was submitted successfully !
Something went wrong, try refreshing and submitting the form again.